<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/">
		
<title>Postgenomic - latest papers</title>
<link href='http://www.postgenomic.com/'/>
<updated>2010-09-06T11:27:37Z</updated>
<author>
	<name>Republished content</name>
	<email>e.adie@nature.com</email>
	<uri>http://www.postgenomic.com/</uri>
</author>
<link rel='self' href='http://www.postgenomic.com/'/>
<id>http://www.postgenomic.com/-4e40fc7e76021c6f10ade16114d2591c</id>

	<entry>
		<title><![CDATA[Why do dominant personalities attain influence in face-to-face groups? The competence-signaling effects of trait dominance.]]></title>
		<author>Journal of personality and social psychology</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1037/a0014201"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22815</id>
		<updated>2009-02-16T08:19:30Z</updated>
		<summary><![CDATA[Individuals high in the personality trait dominance consistently attain high levels of influence in groups. Why they do is unclear, however, because most group theories assert that people cannot attain influence simply by behaving assertively and forcefully; rather, they need to possess superior task abilities and leadership skills. In the present research, the authors proposed that individuals high in trait dominance attain influence because they behave in ways that make them appear competent--even when they actually lack competence. Two studies examined task groups using a social relations analysis of peer perceptions (D. A. Kenny &amp;amp; L. LaVoie, 1984). The authors found that individuals higher in trait dominance were rated as more competent by fellow group members, outside peer observers, and research staff members, even after controlling for individuals' actual abilities. Furthermore, frequency counts of discrete behaviors showed that dominance predicts the enactment of competence-signaling behaviors, which in turn predicts peer ratings of competence. These findings extend researchers' understanding of trait dominance, hierarchies in groups, and perceptions of competence and abilities.]]></summary>
		<contributor>
			<name>Journal of personality and social psychology</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Journal of personality and social psychology</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The heart of translation]]></title>
		<author>Science-Business eXchange</author>
		<link rel='alternate' href="http://www.nature.com/scibx/journal/v2/n5/full/scibx.2009.167.html"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22814</id>
		<updated>2009-02-16T04:22:38Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Science-Business eXchange</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Science-Business eXchange</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Mulberry biodiversity conservation through cryopreservation]]></title>
		<author>In Vitro Cellular &amp;amp; Developmental Biology - Plant</author>
		<link rel='alternate' href="http://www.springerlink.com/content/73102j242326h468/"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22813</id>
		<updated>2009-02-16T04:22:29Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>In Vitro Cellular &amp;amp; Developmental Biology - Plant</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=In Vitro Cellular &amp;amp; Developmental Biology - Plant</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The brain tracks the energetic value in food images.]]></title>
		<author>Neuroimage</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1016/j.neuroimage.2008.10.005"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22812</id>
		<updated>2009-02-16T04:22:24Z</updated>
		<summary><![CDATA[Do our brains implicitly track the energetic content of the foods we see? Using electrical neuroimaging of visual evoked potentials (VEPs) we show that the human brain can rapidly discern food's energetic value, vis ?? vis its fat content, solely from its visual presentation. Responses to images of high-energy and low-energy food differed over two distinct time periods. The first period, starting at approximately 165 ms post-stimulus onset, followed from modulations in VEP topography and by extension in the configuration of the underlying brain network. Statistical comparison of source estimations identified differences distributed across a wide network including both posterior occipital regions and temporo-parietal cortices typically associated with object processing, and also inferior frontal cortices typically associated with decision-making. During a successive processing stage (starting at approximately 300 ms), responses differed both topographically and in terms of strength, with source estimations differing predominantly within prefrontal cortical regions implicated in reward assessment and decision-making. These effects occur orthogonally to the task that is actually being performed and suggest that reward properties such as a food's energetic content are treated rapidly and in parallel by a distributed network of brain regions involved in object categorization, reward assessment, and decision-making.]]></summary>
		<contributor>
			<name>Neuroimage</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Neuroimage</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Editorial Board]]></title>
		<author>Computational Geometry</author>
		<link rel='alternate' href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6TYS-4VD9SJR-1&amp;_user=10&amp;_coverDate=05%2F31%2F2009&amp;_rdoc=1&amp;_fmt=high&amp;_orig=browse&amp;_sort=d&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=3bdb107e2936ca754197742386a26bb5"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22811</id>
		<updated>2009-02-16T00:17:36Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Computational Geometry</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Computational Geometry</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Wallace's line revisited: has vicariance or dispersal shaped the distribution of Malesian hawkmoths (Lepidoptera: Sphingidae)?]]></title>
		<author>Biological Journal of the Linnean Society</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1111/j.1095-8312.2006.00686.x"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22809</id>
		<updated>2009-02-16T00:17:24Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Biological Journal of the Linnean Society</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Biological Journal of the Linnean Society</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Re: Phylogenetic relationships in Sphingidae (Insecta: Lepidoptera): initial evidence from two nuclear genes.]]></title>
		<author>Mol. Phylogenet. Evol.</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1006/mpev.2001.0963"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22810</id>
		<updated>2009-02-16T00:17:24Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Mol. Phylogenet. Evol.</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Mol. Phylogenet. Evol.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Introduction to BRS symmetry]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://www.arxiv.org/abs/hep-th/9607181"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22808</id>
		<updated>2009-02-15T20:18:25Z</updated>
		<summary><![CDATA[ This paper contains a revised version of the lecture notes of a short courseon the quantization of gauge theories. Starting from a sketchy review ofscattering theory, the paper describes the lines of BRST-Faddeev-Popovquantization considering the problem of a non-perturbative extension of thismethod. The connection between Slavnov-Taylor identity and S-matrix unitarityis also discussed.Comment: 36 pages, LaTeX, 1 figure]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The core Hopf algebra]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://www.arxiv.org/abs/0902.1223"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22807</id>
		<updated>2009-02-15T20:18:05Z</updated>
		<summary><![CDATA[ We study the core Hopf algebra underlying the renormalization Hopf algebra.Comment: 9p, contributed to the Proceedings for Alain Connes' 60th birthday]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Effective Potential for Complex Langevin Equations]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://www.arxiv.org/abs/0902.1503"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22806</id>
		<updated>2009-02-15T20:18:01Z</updated>
		<summary><![CDATA[Comment: 23 pages, 2 figures We construct an effective potential for the complex Langevin equation on alattice. We show that the minimum of this effective potential gives thespace-time and Langevin time average of the complex Langevin field. The loopexpansion of the effective potential is matched with the derivative expansionof the associated Schwinger-Dyson equation to predict the stationarydistribution to which the complex Langevin equation converges.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Lie systems and integrability conditions of differential equations and some of its applications]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://www.arxiv.org/abs/0902.1135"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22805</id>
		<updated>2009-02-15T20:17:57Z</updated>
		<summary><![CDATA[Comment: 10 pages The geometric theory of Lie systems is used to establish integrabilityconditions for several systems of differential equations, in particular someRiccati equations and Ermakov systems. Many different integrability criteria inthe literature will be analysed from this new perspective, and someapplications in physics will be given.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Condensation of the roots of real random polynomials on the real axis]]></title>
		<author>arXiv</author>
		<link rel='alternate' href="http://www.arxiv.org/abs/0902.1027"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22804</id>
		<updated>2009-02-15T20:17:53Z</updated>
		<summary><![CDATA[Comment: 13 pages, 2 figures We introduce a family of real random polynomials of degree n whosecoefficients a_k are symmetric independent Gaussian variables with variance&amp;lt;a_k^2&amp;gt; = e^{-k^\alpha}, indexed by a real \alpha \geq 0. We compute exactlythe mean number of real roots &amp;lt;N_n&amp;gt; for large n. As \alpha is varied, one findsthree different phases. First, for 0 \leq \alpha &amp;lt; 1, one finds that &amp;lt;N_n&amp;gt; \sim(\frac{2}{\pi}) \log{n}. For 1 &amp;lt; \alpha &amp;lt; 2, there is an intermediate phasewhere &amp;lt; N_n &amp;gt; grows algebraically with a continuously varying exponent, &amp;lt; N_n &amp;gt;\sim \frac{2}{\pi} \sqrt{\frac{\alpha-1}{\alpha}} n^{\alpha/2}. And finally for\alpha &amp;gt; 2, one finds a third phase where &amp;lt;N_n&amp;gt; \sim n. This family of realrandom polynomials thus exhibits a condensation of their roots on the real linein the sense that, for large n, a finite fraction of their roots &amp;lt;N_n&amp;gt;/n arereal. This condensation occurs via a localization of the real roots around thevalues \pm \exp{[\frac{\alpha}{2}(k+{1/2})^{\alpha-1} ]}, 1 \ll k \leq n.]]></summary>
		<contributor>
			<name>arXiv</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=arXiv</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Ode Less Travelled: Unlocking the Poet Within]]></title>
		<author>Gotham</author>
		<link rel='alternate' href="http://www.amazon.com/Ode-Less-Travelled-Unlocking-Within/dp/1592402488/"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22803</id>
		<updated>2009-02-15T20:15:41Z</updated>
		<summary><![CDATA[  I have a dark and dreadful secret. I write poetry... I believe poetry is a primal impulse within   all of us. I believe we are all capable of it and furthermore that a small, often ignored corner of   us positively yearns to try it.  &acirc;Stephen Fry, The Ode Less Travelled    Stephen Fry believes that if one can speak and read English, one can write poetry. Many of us   have never been taught to read or write poetry and think of it as a mysterious and intimidating   form. Or, if we have been taught, we remember uncomfortable silence when an English teacher   invited the class to &quot;respond&quot; to a poem. In The Ode Less Travelled, Fry sets out to   correct this problem by giving aspiring poets the tools and confidence they need to write poetry   for pleasure.     Fry is a wonderfully engaging teacher and writer of poetry himself, and he explains the various   elements of poetry in simple terms, without condescension. His enjoyable exercises and witty   insights introduce the concepts of Metre, Rhyme, Form, Diction, and Poetics. Aspiring poets will   learn to write a sonnet, on ode, a villanelle, a ballad, and a haiku, among others. Along the way,   he introduces us to poets we've heard of, but never read. The Ode Less Travelled is a   lively celebration of poetry that makes even the most reluctant reader want to pick up a pencil and   give it a try.]]></summary>
		<contributor>
			<name>Gotham</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Gotham</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A First Course in String Theory]]></title>
		<author>Cambridge University Press</author>
		<link rel='alternate' href="http://www.amazon.com/First-Course-String-Theory/dp/0521880327"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22802</id>
		<updated>2009-02-14T20:16:49Z</updated>
		<summary><![CDATA[Barton Zwiebach is once again faithful to his goal of making string theory accessible to undergraduates. Complete and thorough in its coverage, the author presents the main concepts of string theory in a concrete and physical way in order to develop intuition before formalism, often through simplified and illustrative examples. This new edition now includes AdS/CFT correspondence, which is the hottest area of string theory right now as well as introducing superstrings. The text is perfectly suited to introductory courses in string theory for students with a background in mathematics and physics. New sections cover strings on orbifolds, cosmic strings, moduli stabilization, and the string theory landscape.]]></summary>
		<contributor>
			<name>Cambridge University Press</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Cambridge University Press</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Some highlights of research on the effects of caudate nucleus lesions over the past 200 years.]]></title>
		<author>Behav. Brain Res.</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1016/j.bbr.2008.12.003"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22801</id>
		<updated>2009-02-14T12:18:17Z</updated>
		<summary><![CDATA[This review describes experiments on the effects of caudate nucleus lesions on behavior in monkeys, cats and rats. Early work on monkeys and cats focused on the relationship of the caudate to the cortex in motor control, leading to the idea that the caudate serves to inhibit behaviors initiated by the cortex. However, investigation of this hypothesis with systematic behavioral testing in all three species did not support this idea; rather, these studies provided evidence that caudate lesions affect memory functions. Two main types of memory tasks were affected. One type involved reinforced stimulus-response (S-R) associations, the other involved spatial information, response-reinforcer contingencies, or working memory. Recent evidence, mainly from rats, suggests that the dorsolateral part of the caudoputamen is central to the processing and consolidation of memory for reinforced S-R associations, and that the more medial and anterior parts of the same structure are part of a neural circuit that (in some cases) also includes the hippocampus, and mediates relational information and certain forms of working memory. The possibility that the spatial distribution of the patch and matrix compartments within the caudoputamen underlies these regional differences is discussed.]]></summary>
		<contributor>
			<name>Behav. Brain Res.</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Behav. Brain Res.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Divine Action and Natural Selection: Science, Faith and Evolution]]></title>
		<author>World Scientific Publishing Company</author>
		<link rel='alternate' href="http://www.amazon.com/Divine-Action-Natural-Selection-Evolution/dp/9812834346/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1234604561&amp;sr=1-1"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22800</id>
		<updated>2009-02-14T08:16:57Z</updated>
		<summary><![CDATA[The debate between divine action, or faith, and natural selection, or science,  is garnering tremendous interest. This book ventures well beyond the usual,  contrasting American Protestant and atheistic points of view, and also  includes the perspectives of Jews, Muslims, and Roman Catholics. It contains  arguments from the various proponents of intelligent design, creationism, and  Darwinism, and also covers the sensitive issue of how to incorporate evolution  into the secondary school biology curriculum. Comprising contributions from  prominent, award-winning authors, the book also contains dialogs following  each chapter to provide extra stimulus to the readers and a full picture of  this &quot;hot&quot; topic, which delves into the fundamentals of science and religion.    Contents: Background in Theology, Philosophy and Science; Towards Harmony  Between Science and Religion; Is a Purely Scientific Approach to the Origin of  Life in the Universe Sufficient?; Scientific Views on Divine Action; A  Dialogue Between Faith and Reason; Science Curricula in Schools of Various  Countries; Are There Possible Avenues Towards Convergence; Intelligent Life in  the Universe and Divine Action; Conclusion.]]></summary>
		<contributor>
			<name>World Scientific Publishing Company</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=World Scientific Publishing Company</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Going Back to Bisbee]]></title>
		<author>University of Arizona Press</author>
		<link rel='alternate' href="http://www.amazon.com/Going-Back-Bisbee-Richard-Shelton/dp/0816512892"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22799</id>
		<updated>2009-02-14T08:16:56Z</updated>
		<summary><![CDATA[One of America's most distinguished poets shares his fascination   with a distinctive corner of the country--Bisbee, Arizona--with a   narrative that reflects the history of the area, the beauty of the   landscape, and his own life.  Simultaneous.]]></summary>
		<contributor>
			<name>University of Arizona Press</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=University of Arizona Press</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Sequencing and Analyses of All Known Human Rhinovirus Genomes Reveals Structure and Evolution.]]></title>
		<author>Science</author>
		<link rel='alternate' href="http://www.sciencemag.org/cgi/content/abstract/1165557"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22798</id>
		<updated>2009-02-14T04:20:22Z</updated>
		<summary><![CDATA[Infection by human rhinoviruses (HRVs) is a major cause of upper and lower respiratory tract disease worldwide and displays significant phenotypic variation. We examined diversity by completing the genome sequences for all known serotypes (n = 99). Superimposition of capsid crystal structure and optimal-energy RNA configurations established alignments and phylogeny. These revealed conserved motifs, clade-specific diversity including a potential new species (HRV-D), mutations in field isolates, and recombination. In analogy with poliovirus, a hypervariable 5'UTR tract may affect virulence. A configuration consistent with nonscanning internal ribosome entry was found in all HRVs and may account for rapid translation. The data density from complete sequences of the reference HRVs provided high resolution for this degree of modeling and serves as a platform for full genome-based epidemiologic studies and antiviral or vaccine development.]]></summary>
		<contributor>
			<name>Science</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Science</uri>
		</contributor>
		<gd:rating value='2' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Invasive Snails and an Emerging Infectious Disease: Results from the First National Survey on Angiostrongylus cantonensis in China.]]></title>
		<author>PLoS Negl Trop Dis</author>
		<link rel='alternate' href="http://www.plosntds.org/article/info%3Adoi%2F10.1371%2Fjournal.pntd.0000368"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22796</id>
		<updated>2009-02-14T00:20:31Z</updated>
		<summary><![CDATA[BACKGROUND: Eosinophilic meningitis (angiostrongyliasis) caused by Angiostrongylus cantonensis is emerging in mainland China. However, the distribution of A. cantonensis and its intermediate host snails, and the role of two invasive snail species in the emergence of angiostrongyliasis, are not well understood. METHODOLOGY/PRINCIPAL FINDINGS: A national survey pertaining to A. cantonensis was carried out using a grid sampling approach (spatial resolution: 40x40 km). One village per grid cell was randomly selected from a 5% random sample of grid cells located in areas where the presence of the intermediate host snail Pomacea canaliculata had been predicted based on a degree-day model. Potential intermediate hosts of A. cantonensis were collected in the field, restaurants, markets and snail farms, and examined for infection. The infection prevalence among intermediate host snails was estimated, and the prevalence of A. cantonensis within P. canaliculata was displayed on a map, and predicted for non-sampled locations. It was confirmed that P. canaliculata and Achatina fulica were the predominant intermediate hosts of A. cantonensis in China, and these snails were found to be well established in 11 and six provinces, respectively. Infected snails of either species were found in seven provinces, closely matching the endemic area of A. cantonensis. Infected snails were also found in markets and restaurants. Two clusters of A. cantonensis-infected P. canaliculata were predicted in Fujian and Guangxi provinces. CONCLUSIONS/SIGNIFICANCE: The first national survey in China revealed a wide distribution of A. cantonensis and two invasive snail species, indicating that a considerable number of people are at risk of angiostrongyliasis. Health education, rigorous food inspection and surveillance are all needed to prevent recurrent angiostrongyliasis outbreaks.]]></summary>
		<contributor>
			<name>PLoS Negl Trop Dis</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=PLoS Negl Trop Dis</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Malaria Control with Transgenic Mosquitoes.]]></title>
		<author>PLoS Med.</author>
		<link rel='alternate' href="http://medicine.plosjournals.org/perlserv/?request=get-document&amp;doi=10.1371/journal.pmed.1000020"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22797</id>
		<updated>2009-02-14T00:20:31Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>PLoS Med.</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=PLoS Med.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A basal sauropodomorph (Dinosauria: Saurischia) from the Ischigualasto Formation (Triassic, Carnian) and the early evolution of Sauropodomorpha.]]></title>
		<author>PLoS ONE</author>
		<link rel='alternate' href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0004397"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22795</id>
		<updated>2009-02-14T00:20:28Z</updated>
		<summary><![CDATA[BACKGROUND: The earliest dinosaurs are from the early Late Triassic (Carnian) of South America. By the Carnian the main clades Saurischia and Ornithischia were already established, and the presence of the most primitive known sauropodomorph Saturnalia suggests also that Saurischia had already diverged into Theropoda and Sauropodomorpha. Knowledge of Carnian sauropodomorphs has been restricted to this single species. METHODOLOGY/PRINCIPAL FINDINGS: We describe a new small sauropodomorph dinosaur from the Ischigualsto Formation (Carnian) in northwest Argentina, Panphagia protos gen. et sp. nov., on the basis of a partial skeleton. The genus and species are characterized by an anteroposteriorly elongated fossa on the base of the anteroventral process of the nasal; wide lateral flange on the quadrate with a large foramen; deep groove on the lateral surface of the lower jaw surrounded by prominent dorsal and ventral ridges; bifurcated posteroventral process of the dentary; long retroarticular process transversally wider than the articular area for the quadrate; oval scars on the lateral surface of the posterior border of the centra of cervical vertebrae; distinct prominences on the neural arc of the anterior cervical vertebra; distal end of the scapular blade nearly three times wider than the neck; scapular blade with an expanded posterodistal corner; and medial lamina of brevis fossa twice as wide as the iliac spine. CONCLUSIONS/SIGNIFICANCE: We regard Panphagia as the most basal sauropodomorph, which shares the following apomorphies with Saturnalia and more derived sauropodomorphs: basally constricted crowns; lanceolate crowns; teeth of the anterior quarter of the dentary higher than the others; and short posterolateral flange of distal tibia. The presence of Panphagia at the base of the early Carnian Ischigualasto Formation suggests an earlier origin of Sauropodomorpha during the Middle Triassic.]]></summary>
		<contributor>
			<name>PLoS ONE</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=PLoS ONE</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Is pain intensity a predictor of the complexity of cancer pain management?]]></title>
		<author>J. Clin. Oncol.</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1200/JCO.2008.17.1660"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22794</id>
		<updated>2009-02-13T20:21:02Z</updated>
		<summary><![CDATA[PURPOSE: The lack of a standardized cancer pain (CP) classification system prompted the development of the Edmonton Classification System for Cancer Pain (ECS-CP). Its five features have demonstrated value in predicting pain management complexity. Pain intensity (PI) at initial assessment has been proposed as having additional predictive value. We hypothesized that patients with moderate to severe CP would take longer to achieve stable pain control, use higher opioid doses, and require more complicated analgesic regimens than would patients with mild CP at initial assessment. METHODS: A secondary analysis of a multicenter ECS-CP validation study involving patients with advanced cancer was conducted (n = 591). Associations between PI and length of time to stable pain control (Cox regression), final opioid dose (Kruskal-Wallis one-way analysis of variance), and number of adjuvant modalities (chi(2)) were calculated. PI at initial assessment was defined using a numerical scale as mild (0 to 3), moderate (4 to 6), or severe (7 to 10). RESULTS: Patients with moderate and severe pain required a significantly longer time to achieve stable pain control (P &amp;lt; .0001). PI was a significant predictor of length of time to stable pain control in the univariate regression analysis. The four significant predictors in the multivariate model were moderate and severe PI (P &amp;lt; .0001), age (P = .001), and neuropathic pain (P = .002). Patients with moderate to severe pain required significantly higher final opioid doses (P &amp;lt; .0001) and more adjuvant modalities (P = .015). CONCLUSION: PI at initial assessment is a significant predictor of pain management complexity and length of time to stable pain control. Incorporation of this feature into the ECS-CP needs additional consideration.]]></summary>
		<contributor>
			<name>J. Clin. Oncol.</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=J. Clin. Oncol.</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[The Shipping News]]></title>
		<author>Scribner</author>
		<link rel='alternate' href="http://www.amazon.com/Shipping-News-E-Annie-Proulx/dp/0671510053"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22793</id>
		<updated>2009-02-13T20:18:19Z</updated>
		<summary><![CDATA[  E. Annie Proulx focuses on a Newfoundland fishing town in a tale about a third-rate newspaperman and the women in his life --	his elderly aunt and two young daughters -- who	decide to resettle in their ancestral seaside home. The transformation each of the character undergoes following move is profound. A vigorous, darkly comic, and at times magical portrait of the contemporary American family, The Shipping News enlightens readers to the powers of E. Annie Proulx's storytelling genius and her expert evocation of time and place. She is truly one of the most gifted and original writers in America today.  ]]></summary>
		<contributor>
			<name>Scribner</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Scribner</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Microsatellites are molecular clocks that support accurate inferences about history]]></title>
		<author>Molecular Biology and Evolution</author>
		<link rel='alternate' href="http://mbe.oxfordjournals.org/cgi/content/short/msp025v1"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22792</id>
		<updated>2009-02-13T16:20:35Z</updated>
		<summary><![CDATA[]]></summary>
		<contributor>
			<name>Molecular Biology and Evolution</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Molecular Biology and Evolution</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Viral and cellular messenger RNA targets of viral microRNAs.]]></title>
		<author>Nature</author>
		<link rel='alternate' href="http://www.dx.doi.org/10.1038/nature07757"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22791</id>
		<updated>2009-02-13T16:20:23Z</updated>
		<summary><![CDATA[Given the propensity of viruses to co-opt cellular pathways and activities for their benefit, it is perhaps not surprising that several viruses have now been shown to reshape the cellular environment by reprogramming the host's RNA-interference machinery. In particular, microRNAs are produced by the various members of the herpesvirus family during both the latent stage of the viral life cycle and the lytic (or productive) stage. Emerging data suggest that viral microRNAs are particularly important for regulating the transition from latent to lytic replication and for attenuating antiviral immune responses.]]></summary>
		<contributor>
			<name>Nature</name>
			<uri>http://www.postgenomic.com/journal_search.php?journal_id=Nature</uri>
		</contributor>
		<gd:rating value='1' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Ethiopian plan for Lucy tour splits museums.]]></title>
		<author>Nature</author>
		<link rel='alternate' href="http://www.nature.com/uidfinder/10.1038/444008b"/>
		<id>http://www.postgenomic.com/paper.php?paper_id=22790</id>
		<updated>2009-02-13T12:20:51Z</updated>
