<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:gd="http://schemas.google.com/g/2005" xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/">
		
<title>Postgenomic - latest stories (min 3 posts)</title>
<link href='http://www.postgenomic.com/'/>
<updated>2010-09-06T11:14:37Z</updated>
<author>
	<name>Republished content</name>
	<email>e.adie@nature.com</email>
	<uri>http://www.postgenomic.com/</uri>
</author>
<link rel='self' href='http://www.postgenomic.com/'/>
<id>http://www.postgenomic.com/-e739feb16fcfd7eb9cd990d5129b74c5</id>

	<entry>
		<title><![CDATA[Satellite Smash!]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29300"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29300</id>
		<updated>2009-02-16T07:49:02Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://astroblogger.blogspot.com/2009/02/satellite-smash.html'&gt;Satellite Smash!&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=456'&gt;Astroblog&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://www.postgenomic.com/images/from_posts/3d1913625eebabe75d69a01725bb407d.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Bad Astronomy Blog'/&gt;&lt;p&gt;The worst fears of the satellite community have been realised. Two satellites, Kosmos 2251 and Iridium 33 crashed into each other approximately 800 km over northern Siberia. How this happened is unclear as the orbits of these satellites were pretty well known,&lt;p&gt;&lt;a href='http://blogs.discovermagazine.com/badastronomy/2009/02/12/kablam-satellite-collision-math-and-a-correction/'&gt;Kablam! Satellite collision math, and a correction&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=463'&gt;Bad Astronomy Blog&lt;/a&gt; : OK, so last night I posted about satellites that collided in orbit. I mentioned that the energy created in the collision was about the same as detonating a ton of TNT. I got asked how I did that math. That&amp;#8217;s no problem (well, a little one), but a bigger&lt;p&gt;&lt;a href='http://astroblogger.blogspot.com/2009/02/ringworld.html'&gt;Ringworld&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=456'&gt;Astroblog&lt;/a&gt; : Ringworld: Earth is ringed by around 6000 satellites, of which only 800 are operational. Image from ESA.In the light of the great satellite smash, I though it would be interesting to direct you to the European Space Agencies article on Space Debris. Lots of&lt;p&gt;&lt;a href='http://blogs.discovermagazine.com/badastronomy/2009/02/15/texas-fireball-whats-known-so-far/'&gt;Texas fireball: what&amp;#8217;s known so far&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=463'&gt;Bad Astronomy Blog&lt;/a&gt; : So my blog post from earlier about the Texas fireball is now a bit of a mess from all the updates, so I thought I&amp;#8217;d post a cleaner version of what&amp;#8217;s going on now.1) A tremendous fireball &amp;#8212; also called a bolide, or a very bright meteor &amp;#8212;</content>
		<gd:rating value='4' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Banning Open Access]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29305"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29305</id>
		<updated>2009-02-16T05:33:06Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://golem.ph.utexas.edu/category/2009/02/banning_open_access.html'&gt;Banning Open Access&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=357'&gt;The n-Category Caf&Atilde;&copy;&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;On February 3rd, Dave Conyers of the US House of Representatives re-introduced a bill to repeal the National Institute of Healths public access policy, which says that research funded by this agency must be made freely available on a database called PubMed&lt;p&gt;&lt;a href='http://www.earlham.edu/~peters/fos/2009/02/more-comments-on-conyers-bill.html'&gt;Comments on the Conyers bill #3&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=2'&gt;Open Access News&lt;/a&gt; : Here are some more comments from the press and blogosphere on the re-introduction of the Conyers bill (a.k.a. Fair Copyright in Research Works Act, HR 801), which would overturn the OA policy at the NIH.&amp;#160; Also see our past collections (1, 2).From The Bioinformationista:For&lt;p&gt;&lt;a href='http://johnhawks.net/weblog/topics/metascience/open-access/congress-takes-up-open-access-rollback-2009.html'&gt;Congress to repeal open access science provisions?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=10'&gt;John Hawks Anthropology Weblog&lt;/a&gt; : Putting science back in its proper place, Congress has taken up a bill to eliminate the requirement that publicly-funded research be freely accessible by the public. Open access watchdog Peter Suber writes:The Fair Copyright Act ... would repeal the OA policy&lt;p&gt;&lt;a href='http://rss.slashdot.org/~r/Slashdot/slashdotScience/~3/mjkSaxsE4U8/article.pl'&gt;New Bill Would Repeal NIH Open Access Policy&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=136'&gt;Slashdot: Science&lt;/a&gt; : pigah writes &quot;The Fair Copyright in Research Works Act has been reintroduced into Congress. The bill will ban open access policies in federal agencies, such as the National Institutes of Health (NIH). These policies require scientists to provide public access&lt;p&gt;&lt;a href='http://www.earlham.edu/~peters/fos/2009/02/podcast-interview-with-stevan-harnad.html'&gt;Podcast interview with Stevan Harnad&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=2'&gt;Open Access News&lt;/a&gt; : Stephen Michael Kellat, Interview on Open Access with Dr. Stevan Harnad, February 13, 2009. Abstract: In light of the recent Conyers bill that would remove the NIH mandate on Open Access, LISTen (LISNews.org) talked to Dr. Harnad about Open Access so that librarians&lt;p&gt;&lt;a href='http://www.earlham.edu/~peters/fos/2009/02/breast-cancer-network-of-strength-joins.html'&gt;Breast Cancer Network of Strength joins the ATA&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=2'&gt;Open Access News&lt;/a&gt; : The Breast Cancer Network of Strength has joined the Alliance for Taxpayer Access.PS:&amp;#160; If you appreciated the ATA's recent call to action to save the NIH policy and oppose the Conyers bill, think about having your organizing join as well.&lt;p&gt;&lt;a href='http://www.earlham.edu/~peters/fos/2009/02/heather-joseph-on-conyers-bill.html'&gt;Heather Joseph on the Conyers bill&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=2'&gt;Open Access News&lt;/a&gt; : Elie Dolgin, Heather Joseph: Q&amp;amp;A, The Scientist, February 9, 2009.&amp;#160; Heather Joseph is the executive director of SPARC, and one of the four witnesses testifying at last September's hearing before the House Judiciary Committee on the NIH policy and the</content>
		<gd:rating value='7' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[AAAS: Happy Days are Here Again]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29296"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29296</id>
		<updated>2009-02-16T00:59:04Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://feeds.nature.com/~r/news/rss/in_the_field_with_comments/~3/538153662/aaas_happy_days_are_here_again.html'&gt;AAAS: Happy Days are Here Again&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=83'&gt;Nature Newsblog&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://www.postgenomic.com/images/from_posts/9b497482f4be1f77e8ae25e51fe64a83.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Nobel Intent'/&gt;&lt;p&gt;Last year, we sent two people to cover the annual meeting of the American Association for the Advancement of Science. This year, we're going back with three, so you can count on us covering a broader diversity of topics than the year before. This year's theme&lt;p&gt;&lt;a href='http://news.mongabay.com/2009/0216-climate.html'&gt;Burning rainforests, melting tundra could accelate global warming well beyond current projections&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=9'&gt;Mongabay.com news&lt;/a&gt; : Projections by the Intergovernmental Panel on Climate Change (IPCC) likely underestimate the scale and rapidity of climate change, warned a Stanford University scientist presenting Saturday at the annual meeting of the American Association for the Advancement&lt;p&gt;&lt;a href='http://news.mongabay.com/2009/0215-emissions.html'&gt;Pricing emissions from farming, logging could shift land use towards conservation&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=9'&gt;Mongabay.com news&lt;/a&gt; : Putting a price tag on carbon dioxide emissions resulting from various land use practices could dramatically change the way that land is used, including reducing deforestation and limiting agricultural expansion on carbon-rich lands, said a researcher presenting&lt;p&gt;&lt;a href='http://news.mongabay.com/2009/0215-gibbs_forest_loss.html'&gt;80% of agricultural expansion since 1980 came at expense of forests&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=9'&gt;Mongabay.com news&lt;/a&gt; : More than half of cropland expansion between 1980 and 2000 occurred at the expense of natural forests, while another 30 percent of occurred in disturbed forests, reported a Stanford University researcher presenting Saturday at the annual meeting of the American&lt;p&gt;&lt;a href='http://feeds.arstechnica.com/~r/arstechnica/science/~3/b39b4GAXPfk/aaas-60tb-of-behavioral-data-the-everquest-2-server-logs.ars'&gt;Science gleans 60TB of behavior data from Everquest 2 logs&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=78'&gt;Nobel Intent&lt;/a&gt; : Researchers ranging from psychologists to epidemiologists have wondered for some time whether online, multiplayer games might provide some ways to test concepts that are otherwise difficult to track in the real world. A Saturday morning session at the meeting&lt;p&gt;&lt;a href='http://www.garyjones.org/mt/archives/001054.html'&gt;War on Science&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=168'&gt;Muck and Mystery&lt;/a&gt; : By the Democrats, of course, who are the most avid warriors and always have been. [C]onsider the reaction of the scientific community to Al Gores invited speech at the American Association for the Advancement of Science (AAAS) last week (a video can be found&lt;p&gt;&lt;a href='http://feeds.nature.com/~r/news/rss/in_the_field_with_comments/~3/539142777/aaas_us_visa_woes.html'&gt;AAAS: US visa woes&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=83'&gt;Nature Newsblog&lt;/a&gt; : Posted on behalf of Karen KaplanA terrific session about global partnerships that's part of the American Association for the Advancement of Science's annual meeting this week fell a bit afoul of US visa regulations this morning. The panel presentation, &quot;New&lt;p&gt;&lt;a href='http://decorabilia.blogspot.com/2009/02/happy-darwin-day.html'&gt;Happy Darwin Day&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=507'&gt;decorabilia&lt;/a&gt; : Seems pretty appropriate that on the 200th anniversary of Charles Darwin's birth, scientists have released a sequence of the Neanderthal genome.Early glimpses of the genome, which was sequenced by Svante Pbo, of the Max Planck Institute for Evolutionary Anthropology&lt;p&gt;&lt;a href='http://feeds.arstechnica.com/~r/arstechnica/science/~3/S8Lz5bioO-0/ars-returns-to-the-aaas-meeting.ars'&gt;Ars returns to the AAAS meeting&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=78'&gt;Nobel Intent&lt;/a&gt; : Last year, we sent two people to cover the annual meeting of the American Association for the Advancement of Science. This year, we're going back with three, so you can count on us covering a broader diversity of topics than the year before. This year's theme</content>
		<gd:rating value='9' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[New free computational geometry journal?]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29304"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29304</id>
		<updated>2009-02-16T00:47:40Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://3dpancakes.typepad.com/ernie/2009/02/new-free-computational-geometry-journal.html'&gt;New free computational geometry journal?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=530'&gt;Ernie's 3D Pancakes&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;Joachim Gudmundsson and Pat Morin are discussing the possibility of establishing a new open access computational geometry journal, which would be completely free to both readers and authors. So far, there are three relevant posts at Joachim's blog:The initial&lt;p&gt;&lt;a href='http://11011110.livejournal.com/165291.html'&gt;Joachim's poll on free computational geometry journals&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=422'&gt;0xDE&lt;/a&gt; : After these two earlier posts on the possibility of starting a free online computational geometry journal, Joachim Gudmundsson's latest blog entry contains a poll for the community on whether this is a good idea. If this is something that would affect you,&lt;p&gt;&lt;a href='http://geomblog.blogspot.com/2009/02/new-open-access-cg-journal.html'&gt;A new open access CG journal&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=549'&gt;The Geomblog&lt;/a&gt; : The last few years has seen many attempts by researchers to break free from the shackles of (commercial) journal publishers. There's the whole-sale exodus that produced the ACM Transactions on Algorithms, as well as other journals, and technology aided creation</content>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Are scientists making "misleading climate change claims"?]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29302"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29302</id>
		<updated>2009-02-15T16:51:00Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/eDgp/~3/zB2ZnnjAE8M/are_scientists_making_misleadi.php'&gt;Are scientists making &quot;misleading climate change claims&quot;?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=291'&gt;The Island of Doubt&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;Vicky Pope, head of climate change advice at the Met Office Hadley Centre, says scientists should be careful not to exaggerate the evidence for climate change:The reality is that extreme events arise when natural variations in the weather and climate combine&lt;p&gt;&lt;a href='http://julesandjames.blogspot.com/2009/02/pot-meet-kettle.html'&gt;Pot, meet kettle&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=579'&gt;James' Empty Blog&lt;/a&gt; : Stoat got there first (he's probably not got any ume to photograph), but being a muesli-munching lefty I also saw this interesting rant by Vicky Pope in the Grauniad:Climate change scientists must rein in misleading extreme weather claimsIt seems like she's&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/stoat/~3/TWCJ0FNqYCQ/runaway_climate_change.php'&gt;Runaway climate change?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=7'&gt;Stoat&lt;/a&gt; : Wiki has an article on the subject, created by over enthusiastic folk. I tried to kill the witch on the grounds that it had no good definition; alas that didn't fly. My best effort at a defn that fitted reality was this but it didn't last. The wiki article&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/stoat/~3/ILfPnXNdItg/apocalyptic_climate_prediction.php'&gt;'Apocalyptic climate predictions' mislead the public, say experts&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=7'&gt;Stoat&lt;/a&gt; : I was going to rant about Lord &quot;I know what you should hear&quot; Ahmed but that's just the religious suppressing freedom of speech, which is hardly news.But then along comes a much more interesting rant, from Vicky Pope, about the good old Arctic sea ice. 'Apocalyptic</content>
		<gd:rating value='4' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Designer babies]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29284"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29284</id>
		<updated>2009-02-14T21:58:13Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://infoproc.blogspot.com/2009/02/designer-babies.html'&gt;Designer babies&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=261'&gt;Information Processing&lt;/a&gt;&lt;/h3&gt;&lt;img src='http://www.postgenomic.com/images/from_posts/e6a5b51f67a2dac3c033fd6987dd5d32.gif' vspace='5' hspace='5' align='left' border='0' alt='Image from Information Processing'/&gt;&lt;p&gt;At its simplest, fertility medicine is about helping couples have children. But, as the old phrase &amp;#8220;test-tube baby&amp;#8221; suggests, the field is full of possibilities for sliding into ethical gray zones. This week brings a few reminders of that fact.A&lt;p&gt;&lt;a href='http://blogs.chron.com/sciguy/archives/2009/02/the_era_of_desi_1.html'&gt;The era of designer babies. We're there?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=410'&gt;SciGuy&lt;/a&gt; : Pretty much. Here's more from The Wall Street Journal: A Los Angeles clinic says it will soon help couples select both gender and physical traits in a baby when they undergo a form of fertility treatment. The clinic, Fertility Institutes,...&lt;p&gt;&lt;a href='http://feeds.wsjonline.com/~r/wsj/health/feed/~3/t-94IvWFoCM/'&gt;The Fringes of Fertility Medicine: From Octuplets to Designer Babies&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=767'&gt;WSJ.com: Health Blog&lt;/a&gt; : At its simplest, fertility medicine is about helping couples have children. But, as the old phrase &amp;#8220;test-tube baby&amp;#8221; suggests, the field is full of possibilities for sliding into ethical gray zones. This week brings a few reminders of that fact.A</content>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[A Cure for the Common Cold? Don't. . .Ah, Hold Your Breath]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29272"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29272</id>
		<updated>2009-02-14T07:00:37Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://pipeline.corante.com/archives/2009/02/13/a_cure_for_the_common_cold_dont_ah_hold_your_breath.php'&gt;A Cure for the Common Cold? Don't. . .Ah, Hold Your Breath&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=18'&gt;In the Pipeline&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;If you want a good example of the way that the popular media handle a drug discovery story, take a look at all the headlines this morning on the news of the sequencing of the common-cold rhinoviruses.There are a couple of &quot;Cure For the Common Cold Unlikely&quot;&lt;p&gt;&lt;a href='http://www.corporeality.net/museion/2009/02/14/a-cure-for-the-common-cold/'&gt;A cure for the common cold?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=164'&gt;Medical Museion Weblog&lt;/a&gt; : Over and over again I&amp;#8217;ve praisedDerek Lowe&amp;#8217;sblog &amp;#8216;In the Pipeline&amp;#8217;(see for example here). Derek deliversalmost daily insights into the world of drugresearch,from chemical lab work routines toBig Pharma management and economics.Yesterday&amp;#8217;s&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/AyaJ/~3/znBjk8Gs29s/how_the_flu_virus_performs_cap.php'&gt;How the flu virus performs cap snatching&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=284'&gt;Effect Measure&lt;/a&gt; : Nature has just published another new paper on the basic biology of influenza virus. Unlike other recent papers it doesn't purport to reveal the secret of why some flu (e.g., H5N1, 1918 H1N1) is so virulent and &quot;normal&quot; seasonal influenza much less so. Instead</content>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Holdren and Lubchenco sail through Senate confirmation hearing with flying colors]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29303"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29303</id>
		<updated>2009-02-14T04:36:09Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://www.climatesciencewatch.org/index.php/csw/details/holdren_lubchenco_flying_colors/'&gt;Holdren and Lubchenco sail through Senate confirmation hearing with flying colors&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=493'&gt;ClimateScienceWatch&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;It was pretty much smooth sailing, with questions about climate change, climate science, and scientific integrity at the February 12 Senate confirmation hearing for John Holdren, director-designate of the White House Office of Science and Technology Policy,&lt;p&gt;&lt;a href='http://www.earlham.edu/~peters/fos/2009/02/confirmation-hearings-for-obama.html'&gt;Confirmation hearings for Obama nominees&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=2'&gt;Open Access News&lt;/a&gt; : U.S. President Barack Obama's nominees to head the National Oceanic and Atmospheric Administration and the Office of Science and Technology Policy, John Holdren and Jane Lubchenco, received a confirmation hearing from the Senate Committee on Commerce, Science,&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/pjuB/~3/_V7AstSxArs/want_to_get_involved_in_high_l.php'&gt;Want to get involved in high level science policy? Here's what you need to know.&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=299'&gt;The Questionable Authority&lt;/a&gt; : If you've ever wondered what kind of knowledge base is required to become involved at high levels in science and technology policy, you might want to watch a Senate confirmation hearing sometime. Earlier today, Drs. John Holdren and Jane Lubchenco sat down&lt;p&gt;&lt;a href='http://feedproxy.google.com/~r/scienceblogs/pjuB/~3/ZTYjL5dbipU/senate_confirmation_hearings_-.php'&gt;Senate Confirmation Hearings - NOAA and Science Advisor&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=299'&gt;The Questionable Authority&lt;/a&gt; : Due to technical problems, this liveblog of the Confirmation hearings for Jane Lubchenco and John Holdren begins in progress. Dr. Lubchenco is giving her opening statement. ....... In her opening statement, Dr. Jane Lubchenco, just announced that she'll create&lt;p&gt;&lt;a href='http://www.scienceprogress.org/2009/02/is-holdren-cabinet-bound/'&gt;Is Holdren Cabinet-Bound?&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=822'&gt;Science Progress&lt;/a&gt; : The science community wants John Holdrens expected confirmation to the Office of Science and Technology Policy to be followed by his elevation into Obamas cabinet.</content>
		<gd:rating value='5' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Satellites collide in orbit]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29250"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29250</id>
		<updated>2009-02-13T21:39:09Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://blogs.discovermagazine.com/badastronomy/2009/02/11/satellites-collide-in-orbit/'&gt;Satellites collide in orbit&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=463'&gt;Bad Astronomy Blog&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;Wow: two satellites have collided in orbit, destroying both. This is the first time such a major collision has ever occurred.The satellites were Cosmos 2251, a Russian communication relay satellite that&amp;#8217;s been defunct for a decade, and an Iridium satellite,&lt;p&gt;&lt;a href='http://astroblogger.blogspot.com/2009/02/satellite-smash.html'&gt;Satellite Smash!&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=456'&gt;Astroblog&lt;/a&gt; : The worst fears of the satellite community have been realised. Two satellites, Kosmos 2251 and Iridium 33 crashed into each other approximately 800 km over northern Siberia. How this happened is unclear as the orbits of these satellites were pretty well known,&lt;p&gt;&lt;a href='http://motls.blogspot.com/2009/02/us-russian-sattellites-crash.html'&gt;U.S., Russian sattellites crash&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=229'&gt;Lubo Motl's reference frame&lt;/a&gt; : Soyuz-Apollo, collider editionIt's been the first time when full-fledged satellites collided. Both were communication satellites - one ton (Kozmos 2251) against half a ton (Iridium LLC, both above Siberia). The Russian vehicle won, turning Iridium into smoke,</content>
		<gd:rating value='3' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Speaking of Education]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29265"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29265</id>
		<updated>2009-02-13T16:53:13Z</updated>
		<content type='html'>&lt;h3&gt;&lt;a href='http://astroblogger.blogspot.com/2009/02/speaking-of-education.html'&gt;Speaking of Education&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=456'&gt;Astroblog&lt;/a&gt;&lt;/h3&gt;&lt;p&gt;The Astronomy Education Review, a web-based journal/magazine about astronomy education and outreach, has announced the on-line publication of its 14th issue at http://aer.noao.edu. Access to this journal is free. In light of recent discussions here, this article&lt;p&gt;&lt;a href='http://www.antievolution.org/cs/ncse_20090213'&gt;NCSE Evolution Education Update for 2009/02/13&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=448'&gt;AntiEvolution.org - The Critic's Resource on AntiEvolution&lt;/a&gt; : (by NCSE Deputy Director Glenn Branch) Dear Friends of NCSE, The 200th anniversary of Darwin's birth is in the headlines far and wide. A new issue of Evolution: Education and Outreach is now available, and so is selected content from a new issue of Reports&lt;p&gt;&lt;a href='http://pandasthumb.org/archives/2009/02/new-evolution-e.html'&gt;New Evolution: Education and Outreach Online&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=627'&gt;The Panda's Thumb&lt;/a&gt; : The new issue of Evolution: Education and Outreach is now online. It is, of course, a Darwin issue. It includes the late Michael Majerus final word on the pedagogical utility of Biston betularia, the peppered moth. The papers are linked below the fold. Links&lt;p&gt;&lt;a href='http://sandwalk.blogspot.com/2009/02/dont-call-it-darwinism.html'&gt;Don't Call It &quot;Darwinism&quot;&lt;/a&gt; at &lt;a href='http://www.postgenomic.com/blog_search.php?blog_id=779'&gt;Sandwalk&lt;/a&gt; : Eugenie C. Scott and Glenn Branch have written an article for the latest issue of Evolution: Education and Outreach in which they urge everyone to talk about evolutionary biology but Dont Call it Darwinism. Using Darwinism as synonymous with evolutionary biology</content>
		<gd:rating value='4' min='0' max='100'/>
	</entry>
	
	<entry>
		<title><![CDATA[Andrew Wakefield exposed as a fraud, the autism-vaccine belief is based on falsified data]]></title>
		<link rel='alternate' href="http://www.postgenomic.com/story.php?cluster_id=29271"/>
		<id>http://www.postgenomic.com/story.php?cluster_id=29271</id>
		<updated>2009-02-13T15:00:00Z</updated>
